SK1000


*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.
| Performance Parameters | ||
| Crane Model | SK1000.HK (8s) | SK1000.HK (9s) |
| Rated lifting moment (t.m) | 94.79 | 94.04 |
| Rated lifting capacity (Kg) | 47390 | 47020 |
| Boom sections (/) | 8 | 9 |
| Max. boom length (m) | 19.43 | 21.51 |
| Max. lifting height (m) | 22.93 | 24.90 |
| Maximum elevation (°) | 80 | 80 |
| Slewing angle (°) | ∞ | ∞ |
| Outrigger span (mm) | 5900 | 5900 |
| Rated flow of system (L/min) | 80-100 | 80-100 |
| Operating pressure (Mpa) | 33 | 33 |
| Deadweight(Crane) (Kg) | 9600±5% | 9685±5% |
*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.
Language





