SK1350


*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.
| Performance Parameters | |||
| Crane Model | SK1350.HK (8s) | SK1350.HK (9s) | SK1350.HK (10s) |
| Rated lifting moment (t.m) | 96.50 | 95.55 | 94.71 |
| Rated lifting capacity (Kg) | 47760 | 47540 | 47355 |
| Boom sections (/) | 8 | 9 | 10 |
| Max. boom length (m) | 18.70 | 20.7 | 22.9 |
| Max. lifting height (m) | 22.61 | 24.51 | 26.60 |
| Maximum elevation (°) | 82 | 82 | 82 |
| Slewing angle (°) | ∞ | ∞ | ∞ |
| Outrigger span (mm) | 6060 | 6060 | 6060 |
| Rated flow of system (L/min) | 90-110 | 90-110 | 90-110 |
| Operating pressure (Mpa) | 33 | 33 | 33 |
| Deadweight(Crane) (Kg) | 10390±5% | 10610±5% | 10800±5% |
*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.
Language





