SK820


*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.
| Performance Parameters | ||
| Crane Model | SK820.HK (8s) | SK820.HK (9s) |
| Rated lifting moment (t.m) | 62.84 | 62.09 |
| Rated lifting capacity (Kg) | 31421 | 31048 |
| Boom sections (/) | 8 | 9 |
| Max. boom length (m) | 19.83 | 21.82 |
| Max. lifting height (m) | 24.01 | 25.90 |
| Maximum elevation (°) | 82 | 82 |
| Slewing angle (°) | ∞ | ∞ |
| Outrigger span (mm) | 5660 | 5660 |
| Rated flow of system (L/min) | 80-100 | 80-100 |
| Operating pressure (Mpa) | 33 | 33 |
| Deadweight(Crane) (Kg) | 7800±5% | 8000±5% |
*The above lifting parameters are the maximum test data in the factory, the actual lifting parameters are calibrated according to china national standard.
*The product images are for reference only. Due to the continuous improvement of technical design lifting parameters, other parameters and configurations are subject to change without notice.
Language





